2024 H&H Bass Club Schedule All Times listed as Eastern Time |
Tour | Lake | Saturday | Sunday | Type | Notes |
1 | Bullock | — | 4/07 8:00-4:00 | Day | state |
2 | Dale Hollow | 04/13 7:30-3:30 | 4/14 7:30-12:00 | 2day | state |
3 | Kincaid | — | 4/28 7:00-3:00 | Day | state |
4 | Nolin | 5/04 6:30-3:30 | 5/05 6:30-12:00 | 2day | Moutardiar |
5 | Cumberland | 5/18 6:00-3:00 | 5/19 6:00-12:00 | 2day | Burnside state |
6 | Barren | 6/08 6:00-3:00 | 6/09 6:00-12:00 | 2day | Narrows |
— | Picnic | 6/15_Starts-Noon | — | — | Turners |
7 | Green River | 6/22 6:00-3:00 | 6/23 6:00-12:00 | 2day | smithridge |
8 | Kincaid | — | 7/21 4am-12pm | Night | state |
9 | Bullock | — | 8/18 4am-12pm | Night | state |
10 | Cave Run | — | 9/08 6:30-2:30 | Day | Warix |
11 | Rough | 9/21 7:00-4:00 | 9/22 7:00-12:00 | 2day | Axtel |
12 | Augusta | — | 9/29 7:00-3:00 | Day | city |
Classic | Barren | 10/12 7:00-4:00 | 10/13 7:00-12:30 | 2day | Narrows |
— | -Banquet- | 11/02_Starts-Noon | –see note 3 | — | Turners |
NOTE-1: Start time will be called on the water at safe-light, but not before start time posted NOTE-2: Fish 6 of 12 Tours or place in Top 20 for season to Qualify for Fall Classic NOTE-3: Members <em>Will_Not</em> be called this year – information will be posted in Members Only. If you plan to attend please contact Mary Ellen NOTE-4: All fish must be brought to the scale in separate bags with all pins removed or else you will have to go to the back of the line to separate or remove pins NOTE-5: Schedule subject to change due to weather safety NOTE-6: 2 day tournaments any weather delay on Sunday will not extend the tournament beyond 1pm Alternate Lakes = Cave Run or Kincaid **CanX** — Canceled |